Nights played
Wins
104,000 chips
Base stack100,000
Tournaments played (4)+4,000
No rank yet
70 points to go until Qualified.
Qualified250 points○
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
From 250 season points you’re qualified.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 180 | ✓ One of your 6 best months | 4 nights played · 4 count01/10 · #20 · 44 points ✓ counts 15/10 · #12 · 60 points ✓ counts 22/10 · #22 · 34 points ✓ counts 27/10 · #31 · 42 points ✓ counts |
| November 2026 | 0 | — | No results yet |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
