Nights played
Wins
113,000 chips
Base stack100,000
Tournaments played (8)+8,000
Final ranking (#14) · provisional+5,000
Qualified
224 points to go until Squire.
Qualified250 points✓
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
You’re qualified for the final.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 276 | ✓ One of your 6 best months | 8 nights played · 4 count01/10 · #31 · 22 points 06/10 · #22 · 48 points 08/10 · #21 · 54 points ✓ counts 13/10 · #4 · 102 points ✓ counts 15/10 · #15 · 54 points ✓ counts 20/10 · #22 · 48 points 22/10 · #8 · 66 points ✓ counts 27/10 · #33 · 38 points |
| November 2026 | 0 | — | No results yet |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
