Nights played
Wins
110,000 chips
Base stack100,000
Tournaments played (5)+5,000
Final ranking (#17) · provisional+5,000
Qualified
248 points to go until Squire.
Qualified250 points✓
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
You’re qualified for the final.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 252 | ✓ One of your 6 best months | 5 nights played · 4 count01/10 · #29 · 26 points 06/10 · #10 · 72 points ✓ counts 08/10 · #15 · 66 points ✓ counts 20/10 · #12 · 68 points ✓ counts 27/10 · #29 · 46 points ✓ counts |
| November 2026 | 0 | — | No results yet |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
